<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hack In The Box 2007</title>
	<link>http://www.literatecode.com/2007/09/05/hitb/</link>
	<description>Think it easy</description>
	<pubDate>Fri, 04 Jul 2008 03:42:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Cipher DAGs / Literatecode</title>
		<link>http://www.literatecode.com/2007/09/05/hitb/#comment-13665</link>
		<pubDate>Thu, 11 Oct 2007 02:37:36 +0000</pubDate>
		<guid>http://www.literatecode.com/2007/09/05/hitb/#comment-13665</guid>
					<description>[...] When I wrote &#8220;I also have picked up couple interesting thoughts during Raffael Marty’s talk on Insider Threat Visualization&#8220;, I meant something like this work by Daniel J. Bernstein on tools to diagram cryptographic algorithms (pdf, 523kb) So, I do not need to do it myself. Nice. Looking forward for public release of cipherdag package. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] When I wrote &#8220;I also have picked up couple interesting thoughts during Raffael Marty’s talk on Insider Threat Visualization&#8220;, I meant something like this work by Daniel J. Bernstein on tools to diagram cryptographic algorithms (pdf, 523kb) So, I do not need to do it myself. Nice. Looking forward for public release of cipherdag package. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hack in the Box 2007 - II / Literatecode</title>
		<link>http://www.literatecode.com/2007/09/05/hitb/#comment-13033</link>
		<pubDate>Sun, 16 Sep 2007 17:21:38 +0000</pubDate>
		<guid>http://www.literatecode.com/2007/09/05/hitb/#comment-13033</guid>
					<description>[...] &#171; &#171; Hack In The Box 2007 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; &laquo; Hack In The Box 2007 [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
